2011 Results
Date | Race | Distance | Time | Place |
|---|---|---|---|---|
| 3/5/2011 | Spring Giro Series | 8 race | n/a | 1st OA |
| 4/3/2011 | Skunk Cabbage | Half Marathon | 1:24:10 | |
| 4/30/2011 | Binghamton | Circuit | ||
| 5/7/2011 | Hollenbeck | RR | ||
| 5/15/2011 | Susan G Komen | 5k | 0:17:55 | |
| 5/22/2011 | Syracuse wknd | crit/tt/RR | ||
| 5/28/2011 | Fly By Night | F1 Duathlon | 1:35:08 | 3rd OA |
| 6/5/2011 | Rev3 Quassy | Half Tri | 4:43:58 | |
| 6/18/2011 | Corning Circuit | Circuit | ||
| 6/25/2011 | Owasco Flyer | RR | 2nd Tandem | |
| 7/3/2011 | Poorman | Half-ish Tri | 3:45:00 | 1st OA |
| 7/17/2011 | Musselman | Half Tri | 5:04:26 | |
| 8/7/2011 | Cayuga Lake | Oly Tri | 2:17:23 | |
| 8/27/2011 | Time to Sperr | 10k | 0:35:48 | 3rd OA |
| 9/11/2011 | Rev3 Cedar Point | Full Tri | 9:45:46 | |
| 11/6/2011 | Red Baron | Half Marathon | 1:22:33 | |
| 11/20/2011 | IMAZ | Full Tri | 9:55:47 | |
| 11/24/2011 | Pie and Glove | 5k | 0:18:30 |






Swim 39100 Yards
Bike 458.9 Miles